
AIR-CT3504-K9
by Cisco
Original price
€2,380.00
-
Original price
€2,856.00
Original price
€2,380.00
€2,380.00
-
€2,856.00
Current price
€2,380.00
Cisco 3504 Wireless Controller
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Min Operating Temperature: | 0 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 1 x 10GBase-T - RJ-45 ¦ 4 x 1000Base-T - RJ-45 ¦ 1 x console - RJ-45 ¦ 1 x serial - RJ-45 ¦ 1 x redundancy - RJ-45 ¦ 1 x console - mini-USB ¦ 1 x USB 3.0 |
General | |
---|---|
Depth: | 34.13 cm |
Device Type: | Network management device |
Height: | 21.59 cm |
Weight: | 2 kg |
Width: | 4.394 cm |
Miscellaneous | |
---|---|
Compliant Standards: | EN 61000-3-2, EN55024, AS/NZS 60950-1, ICES-003 Class A, UL 60950-1 Second Edition, FCC CFR47 Part 15 B, HMAC, Directive 2004/108/EC, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, Directive 2006/95/EC, VCCI Class B, KN24, KCC KN22 Class B, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 6100-3-3, EN 55032 Class B, CNS 13438 Class B |
Networking | |
---|---|
Authentication Method: | RADIUS, TACACS, Extensible Authentication Protocol (EAP) |
Capacity: | Maximum number of access points: 150 ¦ Maximum number of clients: 3000 ¦ VLANs supported: 4096 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.1ae, IEEE 802.11n, IEEE 802.11k, IEEE 802.1AX, IEEE 802.11w, IEEE 802.11r, IEEE 802.11u, IEEE 802.11ac Wave 2 |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, PPP, IEEE 802.11a, IEEE 802.11g, 10 Gigabit Ethernet, IEEE 802.11n, IEEE 802.11ac Wave 2, IEEE 802.11ac Wave 1 |
Encryption Algorithm: | DES, Triple DES, RC4, AES, IKE, TLS 1.0, TKIP, WPA, WPA2, PKI, AES-CBC, DTLS, WEP, TLS 1.2, ESP, ISAKMP, CRL, CBS, CCM, CCMP |
Features: | Syslog support, IPv6 support, deep inspection, SNTP support, Wi-Fi Multimedia (WMM) support, Access Control List (ACL) support, CleanAir technology, Unified Communications, CAPWAP support, Management Information Base (MIB), Multicast filtering function, Cisco VideoStream technology, Link Aggregation, Management Information Base (MIB) II, Application Visibility and Control (AVC), TrustSec support, Private MIB |
Form Factor: | Desktop |
Network / Transport Protocol: | TCP/IP, UDP/IP, ICMP/IP, ARP, BOOTP, DHCP |
Performance: | Throughput: 4 Gbps |
Ports Qty: | 4 |
Remote Management Protocol: | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Routing Protocol: | CIDR |
Status Indicators: | Diagnostic |
Power | |
---|---|
Power Over Ethernet (PoE) Supported: | PoE |
Voltage Required: | AC 120/230 V (50/60 Hz) |