
CISCO1921/K9
by Cisco
Original price
€59.50
-
Original price
€71.40
Original price
€59.50
€59.50
-
€71.40
Current price
€59.50
Expansion / Connectivity | |
---|---|
Expansion Slots: | 2 (total) / 2 (free) x EHWIC |
Interfaces: | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ Serial: 1 x console ¦ Management: 1 x console - mini-USB Type B ¦ Serial: 1 x auxiliary ¦ USB 2.0: 1 x 4 pin USB Type A |
General | |
---|---|
Compliant Standards: | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, VCCI, CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, CSA C22.2 No. 60950-1, AS/NZS 3548 Class A, EN 300 386 |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Device Type: | Router |
Enclosure Type: | Desktop, rack-mountable - modular - 1U |
Features: | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Web Services Management Agent (WSMA), TR-069 Agent, NetFlow |
Flash Memory: | 256 MB (installed) / 256 MB (max) |
Network / Transport Protocol: | IPSec, L2TPv3 |
Packaged Quantity: | 4 (specifications are for single item) |
RAM: | 512 MB (installed) / 512 MB (max) |
Remote Management Protocol: | SNMP, RMON |
Routing Protocol: | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS |
Miscellaneous | |
---|---|
Rack Mounting Kit: | Optional |
Power | |
---|---|
Power Consumption Operational: | 60 Watt |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
OS Provided: | Cisco IOS Security |