
JF231A
The HP MSR50 router series is a component of the HP FlexBranch solution, which in turn is part of the HP FlexNetwork architecture. These routers are designed for large branch offices or regional offices, as well as for enterprise deployments that require integrated, high-performance features for routing, switching, security, wireless applications, voice communications, and virtualized applications. The routers of the MSR50 series offer extensive modular options for WAN, LAN and voice data interfaces as well as integrated hardware-based encryption and voice processing functions. With optional Open Architecture Platform (OAP) modules, these routers can support VMware vSphere, the industry-leading virtualization platform that integrates third-party applications into the router.
Product Information
Product description | HPE MSR50-60 - Modular expansion unit - rack-mountable |
Device type | Modular expansion unit |
Art | Rack mountable - modular - 4U |
Network / transport protocol | TCP / IP, L2TP, RSVP, NTP, PPPoE |
Routing protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, IGMPv2, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, GRE, OSPFv3, Multiprotocol BGP, MSDP, static IPv4 routing, static IPv6 Routing, RIPng |
Remote administration protocol | SNMP 1, SNMP 2, RMON 1, Telnet, SNMP 3, HTTP, FTP, SSH |
Features | Firewall, DHCP support, NAT support, VPN support, NAPT support, ARP support, MPLS support, IGMP snooping, syslog support, port mirroring, IPv6 support, Weighted Fair Queuing (WFQ), support for trivial file Transfer Protocol (TFTP), support for Access Control List (ACL), Quality of Service (QoS), MLD snooping |
Product certifications | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Power supply | AC 120/230 V (50/60 Hz) |
Dimensions (width x depth x height) | 43.6 cm x 42.4 cm x 17.5 cm |
Weight | 20 kg |
Extended product details
General
Device type | Modular expansion unit |
Art | Rack mountable - modular - 4U |
Connection technology | Wired |
Network / transport protocol | TCP / IP, L2TP, RSVP, NTP, PPPoE |
Routing protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, IGMPv2, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, GRE, OSPFv3, Multiprotocol BGP, MSDP, static IPv4 routing, static IPv6 Routing, RIPng |
Remote administration protocol | SNMP 1, SNMP 2, RMON 1, Telnet, SNMP 3, HTTP, FTP, SSH |
Encryption algorithm | MD5, SSL, TLS |
Authentication method | RADIUS, TACACS +, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Features | Firewall, DHCP support, NAT support, VPN support, NAPT support, ARP support, MPLS support, IGMP snooping, syslog support, port mirroring, IPv6 support, Weighted Fair Queuing (WFQ), support for trivial file Transfer Protocol (TFTP), support for Access Control List (ACL), Quality of Service (QoS), MLD snooping |
Product certifications | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, FCC Part 68, ICES-003 Class A, RoHS, UL 60950-1, IEC 60950-1, CSA C22.2 No. 60950-1-03, WEEE, EN 60825-1 |
processor | 2 x 400 MHz |
Expansion / connectivity
Interfaces | USB: 1 x ¦ Management: 1 x |
Expansion slots | 6 (total) / 6 (free) x Flexible Interface Card (FIC) |
Installed modules (max. Number) | 0 (installed) / 6 (max) |
measurements and weight
width | 43.6 cm |
depth | 42.4 cm |
height | 17.5 cm |
Weight | 20 kg |
Power supply
Power supply device | Internal power supply |
Required mains voltage | AC 120/230 V (50/60 Hz) |
Environmental conditions
Min operating temperature | 0 ° C |
Max. Operating temperature | 40 ° C |
Permissible air humidity during operation | 5 - 90% |
- Data transfer policies: supports committed access rate (CAR) and transfer speed
- Control of management access: management access via modem port and terminal interface; Access via terminal interface, Telnet or SSH
- Ultra-dense port connectivity: offers up to 10 interfaces for module slots and up to 90 Fast Ethernet connections
- Excellent forwarding capacity: forwarding capacity of up to 800 Kpps / 1280 Kpps (two types of engines); meets the current and future requirements of bandwidth-intensive applications for companies
Header / product line | HPE | ||
Header / model | MSR50-60 | ||
Header / brand | HPE |