
WS-C2960-24PC-L
by Cisco
Original price
€47.60
-
Original price
€57.12
Original price
€47.60
€47.60
-
€57.12
Current price
€47.60
Expansion / Connectivity | |
---|---|
Interfaces: | 24 x 100Base-TX RJ-45 PoE ¦ 2 x 1000Base-T RJ-45 ¦ 2 x SFP (mini-GBIC) |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
Device Type: | Switch - 24 ports - Managed |
Enclosure Type: | Rack-mountable 1U |
Features: | Layer 2 switching, auto-sensing per device, DHCP support, power over Ethernet (PoE), auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DHCP snooping, Quality of Service (QoS) |
Flash Memory: | 32 MB |
MAC Address Table Size: | 8K entries |
Ports: | 24 x 10/100 (PoE) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE): | PoE |
RAM: | 64 MB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH-2 |
Status Indicators: | Port transmission speed, port duplex mode, power, link OK, system, link/activity |
Subtype: | Fast Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | TUV GS, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, FCC Part 15, UL 1950 Third Edition, CSA 22.2 No. 950 Third Edition |
Pricing Type: | Refurbished |
Power | |
---|---|
Features: | Redundant Power System (RPS) connector |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |